2024 Facts and figures in Canada
SHARE THIS PAGE:
Donor support in Canada
Doctors Without Borders Canada/Médecins Sans Frontières (MSF) Canada
Statement of operations
Year ended Dec. 31, 2024
| 2024 | 2023 | |
|---|---|---|
| Canadian $ | Canadian $ | |
| REVENUE | ||
| Donations | 96,327,829 | 98,017,804 |
| Support from Global Affairs Canada, International Humanitarian Assistance Directorate (“IHA”) | 12,500,000 | 15,116,992 |
| Fees from other MSF sections | 7,175,302 | 7,366,117 |
| Grants from other MSF sections | 848,343 | 944,345 |
| Interest and other revenue | 721,397 | 1,113,941 |
| TOTAL REVENUE | 117,572,871 | 122,559,129 |
| EXPENSES | ||
| Program services | ||
| Emergency, medical, nutrition and health projects | 80,159,449 | 85,080,522 |
| Program support and development | 15,202,422 | 14,829,910 |
| Public education | 1,264,613 | 1,342,869 |
| SUBTOTAL PROGRAM SERVICE | 96,626,484 | 101,253,301 |
| Supporting services | ||
| Fundraising | 16,979,517 | 17,092,478 |
| Management and general | 3,729,591 | 3,998,522 |
| SUBTOTAL SUPPORTING SERVICES | 20,709,108 | 21,091,000 |
| Foreign exchange loss (gain) | (23,096) | 82,223 |
| TOTAL EXPENSES | 117,312,496 | 122,426,524 |
| Excess of revenue over expenses | 260,375 | 132,605 |
FOOTNOTE: For more information, read MSF Canada’s complete financial statements for 2024.