2023 Facts and figures in Canada
SHARE THIS PAGE:
Doctors Without Borders Canada/Médecins Sans Frontières Canada
Statement of operations
Year ended December 31, 2023
| 2023 | 2022 | |
|---|---|---|
| Canadian $ | Canadian $ | |
| REVENUE | ||
| Donations | 98,017,804 | 98,559,304 |
| Support from Global Affairs Canada, International Humanitarian Assistance Directorate (“IHA”) | 15,116,922 | 14,883,078 |
| Fees from other MSF sections | 7,366,117 | 7,453,425 |
| Grants from other MSF sections | 944,345 | 746,620 |
| Interest and other revenue | 1,093,218 | 475,034 |
| Other | 20,723 | 14,486 |
| TOTAL REVENUE | 122,559,129 | 122,131,947 |
| EXPENSES | ||
| Program services | ||
| Emergency, medical, nutrition and health projects | 85,080,522 | 86,090,287 |
| Program support and development | 14,829,910 | 14,897,135 |
| Public education | 1,342,869 | 1,284,490 |
| SUBTOTAL PROGRAM SERVICE | 101,253,301 | 102,271,912 |
| Supporting services | ||
| Fundraising | 17,092,478 | 16,299,069 |
| Management and general | 3,998,522 | 3,109,646 |
| SUBTOTAL SUPPORTING SERVICES | 21,091,000 | 19,408,715 |
| Foreign exchange losses (gain) | 82,223 | (24,917) |
| TOTAL EXPENSES | 122,426,524 | 121,655,710 |
| Excess of revenue over expenses | 132,605 | 476,237 |
For more information, and to read MSF Canada’s complete financial statements for 2023, visit here