2021 Overview of activities
SHARE THIS PAGE:
Project Locations
Context of Intervention
Largest Country Programs
By expenditure (in Canadian dollars)
1. Democratic Republic of Congo | $136 million |
2. Yemen | $129 million |
3. South Sudan | $115 million |
4. Central African Republic | $100 million |
5. Nigeria | $76 million |
6. Sudan | $57 million |
7. Afghanistan | $56 million |
8. Ethiopia | $50 million |
9. Haiti | $50 million |
10. Niger | $48 million |
By number of project staff1
1. Central African Republic | 3,049 |
2. South Sudan | 2,953 |
3. Yemen | 2,879 |
4. Democratic Republic of Congo | 2,650 |
5. Afghanistan | 2,343 |
6. Nigeria | 2,286 |
7. Bangladesh | 2,013 |
8. Haiti | 1,487 |
9. Niger | 1,485 |
10. Ethiopia | 1,403 |
By number of outpatient consultations
1. Democratic Republic of Congo | 1,753,200 |
2. Syria | 1,144,500 |
3. Central African Republic | 890,100 |
4. Burkina Faso | 844,300 |
5. Niger | 832,900 |
6. Bangladesh | 716,600 |
7. South Sudan | 667,400 |
8. Sudan | 647,300 |
9. Mali | 600,500 |
10. Nigeria | 493,700 |
2Outpatient consultations exclude specialist consultations.
All financial figures have been converted from euros to Canadian dollars, using the Bank of Canada’s annual average exchange rate for 2021: 1 euro = 1.4393 CAD. For the original figures in euros from MSF’s 2021 International Activity Report, visit doctorswithoutborders.ca/ impact-and-accountability.