2021 Facts and figures in Canada
SHARE THIS PAGE:
Doctors Without Borders Canada/Médecins Sans Frontières Canada
Statement of operations
Year ended December 31, 2020
| 2021 | 2020 | |
|---|---|---|
| Canadian $ | Canadian $ | |
| REVENUE | ||
| Donations | 82,237,035 | 78,079,330 |
| Support from Global Affairs Canada, International Humanitarian Assistance Directorate (“IHA”) | 22,500,000 | 10,100,000 |
| Fees from other MSF sections | 8,052,807 | 8,138,791 |
| Grants from other MSF sections | 243,023 | 420,852 |
| Interest | 174,521 | 138,347 |
| Other | 54,660 | 100,317 |
| TOTAL REVENUE | 113,262,046 | 96,977,637 |
| EXPENSES | ||
| Program services | ||
| Emergency, medical, nutrition and health projects | 88,864,450 | 60,514,998 |
| Program support and development | 13,937,327 | 14,234,763 |
| Public education | 863,867 | 872,600 |
| SUBTOTAL PROGRAM SERVICE | 103,665,644 | 75,622,361 |
| Supporting services | ||
| Fundraising | 15,894,597 | 13,066,882 |
| Management and general | 2,682,917 | 2,444,558 |
| SUBTOTAL SUPPORTING SERVICES | 18,577,514 | 15,511,440 |
| Foreign exchange losses | 46,611 | 43,423 |
| TOTAL EXPENSES | 122,289,769 | 91,177,224 |
| (Deficiency) excess of revenue over expenses | (9,027,723) | 5,800,413 |
For more information, and to read MSF Canada’s complete financial statements for 2021, visit doctorswithoutborders.ca/impact-and-accountability