2020 Overview of Activities
SHARE THIS PAGE:
Project Locations
Context of Intervention
Largest Country Programs
By expenditure (in Canadian dollars)
1. Democratic Republic of Congo | $174 million |
2. South Sudan | $119 million |
3. Yemen | $116 million |
4. Central African Republic | $105 million |
5. Nigeria | $68 million |
6. Iraq | $59 million |
7. Afghanistan | $50 million |
8. Bangladesh | $50 million |
9. Syria | $48 million |
10. Lebanon | $47 million |
By number of field staff1
1. South Sudan | 3,555 |
2. Democratic Republic of Congo | 3,069 |
3. Central African Republic | 2,927 |
4. Yemen | 2,621 |
5. Nigeria | 2,380 |
6. Afghanistan | 2,196 |
7. Bangladesh | 1,982 |
8. Pakistan | 1,508 |
9. Niger | 1,469 |
10. Haiti | 1,316 |
By number of outpatient consultations2
1. Democratic Republic of Congo | 1,694,103 |
2. Central African Republic | 766,900 |
3. South Sudan | 687,979 |
4. Niger | 681,161 |
5. Burkina Faso | 589,363 |
6. Bangladesh | 568,369 |
7. Mali | 510,896 |
8. Nigeria | 432,553 |
9. Syria | 416,692 |
10. Tanzania | 293,582 |
2Outpatient consultations exclude specialist consultations