2019 Facts and Figures
HOW WAS THE MONEY SPENT? 1 | 2019 | 2018 | ||
---|---|---|---|---|
Social mission | ||||
Program expenses2 | 1,627.4 | 65% | 1,602.7 | 65% |
Program support | 310 | 12% | 321 | 13% |
Awareness-raising and Access Campaign | 67 | 3% | 71.2 | 3% |
Other humanitarian activities | 37.5 | 1% | 23.7 | 1% |
Total social mission | 2,042.5 | 81% | 2,018.6 | 82% |
Other expenses | ||||
Fundraising | 340.9 | 14% | 318.4 | 12% |
Management and general administration | 126.7 | 5% | 123.8 | 5% |
Total other expenses | 467.6 | 19% | 442.2 | 17% |
TOTAL OPERATING EXPENSES | 2,510.1 | 100% | 2,461 | 100% |
WHERE DID THE MONEY COME FROM? | 2019 | 2018 | ||
---|---|---|---|---|
Private income | 2,339.4 | 96.2% | 2,233.9 | 95% |
Public institutional income | 29.8 | 1.2% | 31.7 | 1.3% |
Other income | 62.58 | 2.6% | 85.4 | 3.7% |
TOTAL INCOME | 2,431.8 | 100% | 2,461 | 100% |
1The individual Statements of Financial Activities of the combined entities are translated at the average rate for the current year. The main currency exchange rate compared to the euro is as follows: average rate of 1.49 in 2019.
2Program expenses represent expenses incurred in the field or by headquarters on behalf of the field. All expenses are allocated in line with the main activities performed by MSF according to the full cost method. Therefore, all expense categories include salaries, direct costs and allocated overheads (e.g. building costs and depreciation).
As part of MSF’s effort to guarantee its independence and strengthen the organization’s link with society, we strive to maintain a high level of private income. In 2019, 96.2 per cent of MSF’s income came from private sources.
More than 6.5 million individual donors and private foundations worldwide made this possible. Public institutional agencies providing funding to MSF included, among others, the governments of Canada, Japan and Switzerland, the Global Fund and the International Drug Purchase Facility (UNITAID).
how was the money spent?
where did the money come from?
*Other income:
• Interest/investment income
• Equipment and services sold to other organizations
• Investment subsidizes recorded as income
• Other revenues
• Merchandising